Template: 3-topics-nav
From DigiAppHum
| Line 8: | Line 8: | ||
</div> | </div> | ||
<div class="col-md-4 text-justify margin_40"> | <div class="col-md-4 text-justify margin_40"> | ||
| − | <div | + | <div> <center> [[File:SciencePortal.png|class=img-responsive|200px|link=Science Portal]] </center> |
<h4 class="brand-name text-center"><span class="label label-themen">[[Science Portal|Science & Exploration]]</span></h4> | <h4 class="brand-name text-center"><span class="label label-themen">[[Science Portal|Science & Exploration]]</span></h4> | ||
</div> | </div> | ||
| Line 15: | Line 15: | ||
</div> | </div> | ||
<div class="col-md-4 text-justify margin_40"> | <div class="col-md-4 text-justify margin_40"> | ||
| − | <div | + | <div> <center> [[File:ToolsPortal.png|class=img-responsive|200px|link=Tools Portal]] </center> |
<h4 class="brand-name text-center"><span class="label label-themen">[[Tools Portal|Guides & Tools]]</span></h4> | <h4 class="brand-name text-center"><span class="label label-themen">[[Tools Portal|Guides & Tools]]</span></h4> | ||
</div> | </div> | ||
Revision as of 15:59, 31 December 2019
Technology should help humans in their endeavors by automating and speeding up boring tasks, not force them to do things in a way they do not want to. So when is it helpful to use digital tech?
Humans have always been tool-users and science has long researched why, how and when a certain tool was beneficial to societies. So it is worth a look to find similarities with our current situation.
When we know the what, why and when of tech usage it is necessary to look at how. Guides show the tool box of what's available and how to deploy it in a way that offers oversight for individual users.