Template: 3-topics-nav
From DigiAppHum
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ {{DISPLAYTITLE:<span style="display: none"></span>}} | __NOTOC__ {{DISPLAYTITLE:<span style="display: none"></span>}} | ||
<div class="col-md-4 text-justify margin_40"> | <div class="col-md-4 text-justify margin_40"> | ||
| − | <div class= | + | <div> <center> [[File:Day2DayTechPortal.png|class=img-responsive|200px|link=Day2Day Tech Portal]] </center> |
| − | <h4 class="brand-name text-center"><span class=" | + | <h4 class="brand-name text-center"><span class="links-blue"> [[Day2Day Tech Portal|Living with(out) Tech]]</span></h4> |
</div> | </div> | ||
<p>Technology should help humans in their endeavors by automating and speeding up boring tasks, not force them to do things in a way they do not want to. So when is it helpful to use digital tech? </p> | <p>Technology should help humans in their endeavors by automating and speeding up boring tasks, not force them to do things in a way they do not want to. So when is it helpful to use digital tech? </p> | ||
| Line 8: | Line 8: | ||
</div> | </div> | ||
<div class="col-md-4 text-justify margin_40"> | <div class="col-md-4 text-justify margin_40"> | ||
| − | <div class= | + | <div> <center> [[File:SciencePortal.png|class=img-responsive|200px|link=Science Portal]] </center> |
| − | <h4 class="brand-name text-center"><span class=" | + | <h4 class="brand-name text-center"><span class="links-red">[[Science Portal|Science & Exploration]]</span></h4> |
</div> | </div> | ||
<p>Humans have always been tool-users and science has long researched why, how and when a certain tool was beneficial to societies. So it is worth a look to find similarities with our current situation.</p> | <p>Humans have always been tool-users and science has long researched why, how and when a certain tool was beneficial to societies. So it is worth a look to find similarities with our current situation.</p> | ||
| Line 15: | Line 15: | ||
</div> | </div> | ||
<div class="col-md-4 text-justify margin_40"> | <div class="col-md-4 text-justify margin_40"> | ||
| − | <div class= | + | <div> <center> [[File:ToolsPortal.png|class=img-responsive|200px|link=Tools Portal]] </center> |
| − | <h4 class="brand-name text-center"><span class=" | + | <h4 class="brand-name text-center"><span class="links-yellow">[[Tools Portal|Guides & Tools]]</span></h4> |
</div> | </div> | ||
<p>When we know the what, why and when of tech usage it is necessary to look at how. Guides show the tool box of what's available and how to deploy it in a way that offers oversight for individual users.</p> | <p>When we know the what, why and when of tech usage it is necessary to look at how. Guides show the tool box of what's available and how to deploy it in a way that offers oversight for individual users.</p> | ||
<!-- <div class="btn btn-default btn-blue width_100 text-center">[[Tools Portal|<i class="fa fa-globe"></i> | Guides & Tools]]</div> --> | <!-- <div class="btn btn-default btn-blue width_100 text-center">[[Tools Portal|<i class="fa fa-globe"></i> | Guides & Tools]]</div> --> | ||
</div> | </div> | ||
Latest revision as of 16:20, 31 December 2019
Technology should help humans in their endeavors by automating and speeding up boring tasks, not force them to do things in a way they do not want to. So when is it helpful to use digital tech?
Humans have always been tool-users and science has long researched why, how and when a certain tool was beneficial to societies. So it is worth a look to find similarities with our current situation.
When we know the what, why and when of tech usage it is necessary to look at how. Guides show the tool box of what's available and how to deploy it in a way that offers oversight for individual users.