Difference between revisions of "Intelligent Systems - Tools"
From DigiAppHum
Line 4: | Line 4: | ||
<p> </p> | <p> </p> | ||
</p> | </p> | ||
+ | |||
+ | <div class="col-md-4 text-justify margin_40"> | ||
+ | <div> <center> | ||
+ | <btn class="btn-primary"> | ||
+ | Classy | ||
+ | </btn> | ||
+ | </center> | ||
+ | <h4 class="brand-name text-center"><span class="links-blue"> [[Day2Day Tech Portal|Living with(out) Tech]]</span></h4> | ||
+ | </div> | ||
+ | <p>Technology should help humans in their endeavors by automating and speeding up boring tasks, not force them to do things in a way they do not want to. So when is it helpful to use digital tech? </p> | ||
+ | <!-- <div class="btn btn-default btn-red width_100 text-center">[[Day2Day Tech Portal|<i class="fa fa-arrow-circle-up"></i> | Living with(out) Tech]]</div> --> | ||
+ | </div> | ||
+ | <div class="col-md-4 text-justify margin_40"> | ||
+ | <div> <center> [[File:SciencePortal.png|class=img-responsive|200px|link=Science Portal]] </center> | ||
+ | <h4 class="brand-name text-center"><span class="links-red">[[Science Portal|Science & Exploration]]</span></h4> | ||
+ | </div> | ||
+ | <p>Humans have always been tool-users and science has long researched why, how and when a certain tool was beneficial to societies. So it is worth a look to find similarities with our current situation.</p> | ||
+ | <!-- <div class="btn btn-default btn-green width_100 text-center">[[Science Portal|<i class="fa fa-group"></i> | Science & Exploration]]</div> --> | ||
+ | </div> | ||
+ | <div class="col-md-4 text-justify margin_40"> | ||
+ | <div> <center> [[File:ToolsPortal.png|class=img-responsive|200px|link=Tools Portal]] </center> | ||
+ | <h4 class="brand-name text-center"><span class="links-yellow">[[Tools Portal|Guides & Tools]]</span></h4> | ||
+ | </div> | ||
+ | <p>When we know the what, why and when of tech usage it is necessary to look at how. Guides show the tool box of what's available and how to deploy it in a way that offers oversight for individual users.</p> | ||
+ | <!-- <div class="btn btn-default btn-blue width_100 text-center">[[Tools Portal|<i class="fa fa-globe"></i> | Guides & Tools]]</div> --> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
<div class="container-fluid mb-4"> | <div class="container-fluid mb-4"> | ||
<div class="row"> | <div class="row"> |
Revision as of 09:24, 25 August 2024

Basic Services and Hardware | Legal Considerations | Digitalisation | Automation and Programming | Fabrication and Repair | Intelligent Systems
Technology should help humans in their endeavors by automating and speeding up boring tasks, not force them to do things in a way they do not want to. So when is it helpful to use digital tech?
Humans have always been tool-users and science has long researched why, how and when a certain tool was beneficial to societies. So it is worth a look to find similarities with our current situation.
When we know the what, why and when of tech usage it is necessary to look at how. Guides show the tool box of what's available and how to deploy it in a way that offers oversight for individual users.